ASUS DUAL RTX 2060 SUPER EVO | 1470 MHz | 1650 MHz | 1750 MHz | 267 mm/10.5 inches, Triple-slot, 1x DVI 2x HDMI 2x DisplayPort |
ASUS DUAL RTX 2060 SUPER EVO ADVANCED | 1470 MHz | 1665 MHz | 1750 MHz | 267 mm/10.5 inches, Triple-slot, 1x DVI 2x HDMI 2x DisplayPort |
ASUS DUAL RTX 2060 SUPER EVO ADVANCED V2 | 1470 MHz | 1665 MHz | 1750 MHz | 242 mm/9.5 inches, Triple-slot, 1x DVI 2x HDMI 1x DisplayPort |
ASUS DUAL RTX 2060 SUPER EVO OC | 1470 MHz | 1695 MHz | 1750 MHz | 267 mm/10.five inches, Triple-slot, 1x DVI 2x HDMI 2x DisplayPort |
ASUS DUAL RTX 2060 SUPER EVO OC V2 | 1470 MHz | 1695 MHz | 1750 MHz | 242 mm/ix.five inches, Triple-slot, 1x DVI 2x HDMI 1x DisplayPort |
ASUS DUAL RTX 2060 SUPER EVO V2 | 1470 MHz | 1650 MHz | 1750 MHz | 242 mm/9.v inches, Triple-slot, 1x DVI 2x HDMI 1x DisplayPort |
ASUS RTX 2060 SUPER GAMING 3 | 1470 MHz | 1650 MHz | 1750 MHz | 269 mm/x.6 inches, Triple-slot, 2x HDMI 2x DisplayPort |
ASUS TURBO RTX 2060 SUPER EVO | 1470 MHz | 1650 MHz | 1750 MHz | 268 mm/10.6 inches, 1x HDMI 3x DisplayPort |
ASUS ROG STRIX RTX 2060 SUPER EVO GAMING | 1470 MHz | 1650 MHz | 1750 MHz | 301 mm/11.nine inches, Triple-slot, 2x HDMI 2x DisplayPort 1x USB Blazon-C |
ASUS ROG STRIX RTX 2060 SUPER EVO GAMING Avant-garde | 1470 MHz | 1680 MHz | 1750 MHz | 301 mm/eleven.nine inches, Triple-slot, 2x HDMI 2x DisplayPort 1x USB Type-C |
ASUS ROG STRIX RTX 2060 SUPER EVO GAMING OC | 1470 MHz | 1830 MHz | 1750 MHz | 301 mm/11.nine inches, Triple-slot, 2x HDMI 2x DisplayPort 1x USB Type-C |
ASUS ROG STRIX RTX 2060 SUPER GAMING | 1470 MHz | 1650 MHz | 1750 MHz | 301 mm/11.9 inches, Triple-slot, 2x HDMI 2x DisplayPort 1x USB Type-C |
ASUS ROG STRIX RTX 2060 SUPER GAMING Avant-garde | 1470 MHz | 1680 MHz | 1750 MHz | 301 mm/11.9 inches, Triple-slot, 2x HDMI 2x DisplayPort 1x USB Blazon-C |
ASUS ROG STRIX RTX 2060 SUPER GAMING OC | 1470 MHz | 1830 MHz | 1750 MHz | 301 mm/11.9 inches, 2x HDMI 2x DisplayPort 1x USB Type-C |
AXLE RTX 2060 SUPER | 1470 MHz | 1650 MHz | 1750 MHz | 1x HDMI 3x DisplayPort |
Colorful iGame RTX 2060 SUPER Neptune Calorie-free | 1470 MHz | 1650 MHz | 1750 MHz | 280 mm/eleven inches, 1x HDMI 3x DisplayPort |
Colorful iGame RTX 2060 SUPER Neptune Calorie-free OC | 1470 MHz | 1815 MHz | 1750 MHz | 280 mm/11 inches, 1x HDMI 3x DisplayPort |
Colorful iGame RTX 2060 SUPER Neptune OC | 1470 MHz | 1845 MHz | 1750 MHz | 280 mm/11 inches, 1x HDMI 3x DisplayPort |
Colorful iGame RTX 2060 SUPER Ultra | 1470 MHz | 1815 MHz | 1750 MHz | 310 mm/12.2 inches, Triple-slot, 1x HDMI 3x DisplayPort |
Colorful iGame RTX 2060 SUPER Ultra OC | 1470 MHz | 1845 MHz | 1750 MHz | 310 mm/12.2 inches, Triple-slot, 1x HDMI 3x DisplayPort |
Colorful iGame RTX 2060 SUPER Vulcan OC | 1470 MHz | 1815 MHz | 1750 MHz | 318 mm/12.5 inches, Triple-slot, 1x HDMI 3x DisplayPort 1x USB Blazon-C |
Colorful iGame RTX 2060 SUPER Vulcan 10 OC | 1470 MHz | 1875 MHz | 1750 MHz | 318 mm/12.v inches, Triple-slot, 1x HDMI 3x DisplayPort 1x USB Blazon-C |
Colorful RTX 2060 SUPER East-Sports Limited Edition | 1470 MHz | 1650 MHz | 1750 MHz | 267 mm/ten.five inches, 1x DVI 1x HDMI 2x DisplayPort |
Colorful RTX 2060 SUPER Gaming GT Express Edition | 1470 MHz | 1650 MHz | 1750 MHz | 267 mm/x.5 inches, 1x DVI 1x HDMI 2x DisplayPort |
Colorful Tomahawk RTX 2060 SUPER | 1470 MHz | 1650 MHz | 1750 MHz | 222 mm/8.seven inches, 1x DVI 1x HDMI 1x DisplayPort |
ELSA RTX 2060 SUPER South.A.C | 1470 MHz | 1650 MHz | 1750 MHz | 206 mm/8.1 inches, 1x HDMI 3x DisplayPort |
EMTEK HV RTX 2060 SUPER BLACK MONSTER OC | 1470 MHz | 1830 MHz | 1750 MHz | 292 mm/11.5 inches, 1x HDMI 3x DisplayPort 1x USB Blazon-C |
EMTEK HV RTX 2060 SUPER Storm 10 DUAL | 1470 MHz | 1650 MHz | 1750 MHz | 235 mm/9.3 inches, 1x DVI 1x HDMI 1x DisplayPort |
EMTEK RTX 2060 SUPER Phenomenon | 1470 MHz | 1650 MHz | 1750 MHz | 1x DVI 1x HDMI 3x DisplayPort |
EMTEK XENON RTX 2060 SUPER TURBOJET OC | 1470 MHz | 1830 MHz | 1750 MHz | 292 mm/eleven.5 inches, 1x HDMI 3x DisplayPort 1x USB Type-C |
EMTEK XENON RTX 2060 SUPER WHITE Storm X OC | 1470 MHz | 1710 MHz | 1750 MHz | 235 mm/9.3 inches, 1x DVI 1x HDMI 1x DisplayPort |
EVGA RTX 2060 SUPER SC Black ACX 3.0 | 1470 MHz | 1650 MHz | 1750 MHz | 268 mm/10.6 inches, 1x DVI 1x HDMI 2x DisplayPort |
EVGA RTX 2060 SUPER SC Ultra | 1470 MHz | 1680 MHz | 1750 MHz | 270 mm/10.6 inches, 1x DVI 1x HDMI 2x DisplayPort |
EVGA RTX 2060 SUPER SC Ultra Black | 1470 MHz | 1650 MHz | 1750 MHz | 270 mm/10.6 inches, 1x DVI 1x HDMI 2x DisplayPort |
EVGA RTX 2060 SUPER XC | 1470 MHz | 1695 MHz | 1750 MHz | 270 mm/10.six inches, 1x HDMI 3x DisplayPort 1x USB Type-C |
EVGA RTX 2060 SUPER XC Black | 1470 MHz | 1650 MHz | 1750 MHz | 270 mm/10.vi inches, 1x HDMI 3x DisplayPort 1x USB Type-C |
EVGA RTX 2060 SUPER XC Ultra | 1470 MHz | 1695 MHz | 1750 MHz | 270 mm/x.six inches, Triple-slot, 1x HDMI 3x DisplayPort 1x USB Type-C |
Gainward RTX 2060 SUPER Ghost | 1470 MHz | 1650 MHz | 1750 MHz | 235 mm/ix.3 inches, 1x DVI 1x HDMI 1x DisplayPort |
Gainward RTX 2060 SUPER Glare OC | 1470 MHz | 1695 MHz | 1750 MHz | Triple-slot, 1x HDMI 2x DisplayPort |
Gainward RTX 2060 SUPER Phantom GS | 1470 MHz | 1830 MHz | 1750 MHz | 292 mm/eleven.5 inches, Triple-slot, 1x HDMI 3x DisplayPort |
Gainward RTX 2060 SUPER Phoenix | 1470 MHz | 1650 MHz | 1750 MHz | 235 mm/9.3 inches, 1x HDMI 3x DisplayPort |
Gainward RTX 2060 SUPER Phoenix GS | 1470 MHz | 1710 MHz | 1750 MHz | 235 mm/nine.three inches, 1x HDMI 3x DisplayPort |
Gainward RTX 2060 SUPER Wind | 1470 MHz | 1665 MHz | 1750 MHz | Triple-slot, 1x HDMI 2x DisplayPort |
GALAX RTX 2060 SUPER | 1470 MHz | 1665 MHz | 1750 MHz | 239 mm/9.iv inches, 1x DVI 1x HDMI 1x DisplayPort |
GALAX RTX 2060 SUPER | 1470 MHz | 1650 MHz | 1750 MHz | 268 mm/10.6 inches, 1x HDMI 3x DisplayPort |
GALAX RTX 2060 SUPER i-Click OC V2 | 1470 MHz | 1665 MHz | 1750 MHz | 230 mm/nine.1 inches, 1x DVI 1x HDMI 1x DisplayPort |
GALAX RTX 2060 SUPER Aristocracy 1-Click OC | 1470 MHz | 1665 MHz | 1750 MHz | 175 mm/half-dozen.9 inches, 1x DVI 1x HDMI 1x DisplayPort |
GALAX RTX 2060 SUPER EX 1-Click OC | 1470 MHz | 1650 MHz | 1750 MHz | 285 mm/11.2 inches, 1x HDMI 2x DisplayPort |
GALAX RTX 2060 SUPER EX 1-Click OC V2 | 1470 MHz | 1650 MHz | 1750 MHz | 285 mm/11.2 inches, 1x HDMI 2x DisplayPort |
GALAX RTX 2060 SUPER EX White 1-Click OC | 1470 MHz | 1695 MHz | 1750 MHz | 285 mm/11.two inches, 1x HDMI 2x DisplayPort |
GALAX RTX 2060 SUPER Gamer 1-Click OC | 1470 MHz | 1665 MHz | 1750 MHz | 267 mm/10.5 inches, 1x DVI 1x HDMI 1x DisplayPort |
GALAX RTX 2060 SUPER Gamer OC | 1470 MHz | 1710 MHz | 1750 MHz | 310 mm/12.2 inches, Triple-slot, 1x HDMI 2x DisplayPort |
GALAX RTX 2060 SUPER Gamer SD | 1470 MHz | 1650 MHz | 1750 MHz | 310 mm/12.2 inches, Triple-slot, 1x HDMI 2x DisplayPort |
GALAX RTX 2060 SUPER Metallic Principal | 1470 MHz | 1695 MHz | 1750 MHz | 280 mm/eleven inches, 1x HDMI 3x DisplayPort |
GALAX RTX 2060 SUPER Mini | 1470 MHz | 1665 MHz | 1750 MHz | 190 mm/seven.5 inches, 1x DVI 1x HDMI 1x DisplayPort |
GALAX RTX 2060 SUPER OC | 1470 MHz | 1710 MHz | 1750 MHz | 310 mm/12.2 inches, Triple-slot, 1x HDMI 2x DisplayPort |
GALAX RTX 2060 SUPER Star | 1470 MHz | 1695 MHz | 1750 MHz | 1x HDMI 3x DisplayPort |
GIGABYTE AORUS 2060 SUPER | 1470 MHz | 1845 MHz | 1750 MHz | 308 mm/12.i inches, Triple-slot, 3x HDMI 3x DisplayPort 1x USB Blazon-C |
GIGABYTE RTX 2060 SUPER GAMING 3X | 1470 MHz | 1650 MHz | 1750 MHz | 280 mm/11 inches, 1x HDMI 3x DisplayPort 1x USB Type-C |
GIGABYTE RTX 2060 SUPER GAMING 3X OC | 1470 MHz | 1815 MHz | 1750 MHz | 280 mm/eleven inches, 1x HDMI 3x DisplayPort 1x USB Blazon-C |
GIGABYTE RTX 2060 SUPER GAMING 3X OC Rev. 1.0 | 1470 MHz | 1710 MHz | 1750 MHz | 280 mm/11 inches, 1x HDMI 3x DisplayPort |
GIGABYTE RTX 2060 SUPER GAMING 3X OC Rev. 2.0 | 1470 MHz | 1710 MHz | 1750 MHz | 280 mm/11 inches, 1x HDMI 3x DisplayPort |
GIGABYTE RTX 2060 SUPER GAMING 3X WHITE | 1470 MHz | 1650 MHz | 1750 MHz | 280 mm/11 inches, 1x HDMI 3x DisplayPort |
GIGABYTE RTX 2060 SUPER GAMING 3X WHITE OC | 1470 MHz | 1815 MHz | 1750 MHz | 280 mm/xi inches, 1x HDMI 3x DisplayPort |
GIGABYTE RTX 2060 SUPER GAMING 3X WHITE OC Rev. 1.0 | 1470 MHz | 1815 MHz | 1750 MHz | 280 mm/11 inches, 1x HDMI 3x DisplayPort |
GIGABYTE RTX 2060 SUPER GAMING 3X WHITE OC Rev. two.0 | 1470 MHz | 1710 MHz | 1750 MHz | 280 mm/eleven inches, 1x HDMI 3x DisplayPort |
GIGABYTE RTX 2060 SUPER GAMING OC | 1470 MHz | 1815 MHz | 1750 MHz | 280 mm/11 inches, 1x HDMI 3x DisplayPort 1x USB Type-C |
GIGABYTE RTX 2060 SUPER WindForce | 1470 MHz | 1680 MHz | 1750 MHz | 265 mm/10.4 inches, 1x HDMI 3x DisplayPort |
GIGABYTE RTX 2060 SUPER WindForce OC | 1470 MHz | 1680 MHz | 1750 MHz | 265 mm/10.4 inches, 1x HDMI 3x DisplayPort |
GIGABYTE RTX 2060 SUPER WindForce OC Rev. two.0 | 1470 MHz | 1680 MHz | 1750 MHz | 265 mm/x.4 inches, 1x HDMI 3x DisplayPort |
GIGABYTE RTX 2060 SUPER WindForce Rev. 2.0 | 1470 MHz | 1650 MHz | 1750 MHz | 265 mm/x.iv inches, 1x HDMI 3x DisplayPort |
Inno3D iChill RTX 2060 SUPER | 1470 MHz | 1695 MHz | 1750 MHz | 300 mm/eleven.8 inches, 1x HDMI 3x DisplayPort |
Inno3D RTX 2060 SUPER COMPACT | 1470 MHz | 1650 MHz | 1750 MHz | 186 mm/vii.iii inches, 1x HDMI 3x DisplayPort |
Inno3D RTX 2060 SUPER GAMING X2 OC | 1470 MHz | 1695 MHz | 1750 MHz | 264 mm/10.4 inches, 1x HDMI 3x DisplayPort |
Inno3D RTX 2060 SUPER Twin X2 OC | 1470 MHz | 1665 MHz | 1750 MHz | 220 mm/viii.7 inches, 1x HDMI 3x DisplayPort |
Inno3D RTX 2060 SUPER TWIN X2 OC RGB | 1470 MHz | 1665 MHz | 1750 MHz | 220 mm/8.7 inches, 1x HDMI 3x DisplayPort |
Inno3D RTX 2060 SUPER ULTRA X3 | 1470 MHz | 1695 MHz | 1750 MHz | 300 mm/11.8 inches, 1x HDMI 3x DisplayPort |
KFA2 RTX 2060 SUPER | 1470 MHz | 1650 MHz | 1750 MHz | 268 mm/10.6 inches, 1x HDMI 3x DisplayPort |
KFA2 RTX 2060 SUPER EX 1-Click OC | 1470 MHz | 1695 MHz | 1750 MHz | 285 mm/eleven.2 inches, Triple-slot, 1x HDMI 2x DisplayPort |
KFA2 RTX 2060 SUPER Mini ane-Click OC | 1470 MHz | 1665 MHz | 1750 MHz | 175 mm/6.nine inches, 1x DVI 1x HDMI 1x DisplayPort |
KUROUTOSHIKOU RTX 2060 SUPER GALAKURO Gaming | 1470 MHz | 1695 MHz | 1750 MHz | 285 mm/xi.2 inches, Triple-slot, 1x HDMI 2x DisplayPort |
Leadtek WinFast RTX 2060 SUPER Classic REV. B | 1470 MHz | 1650 MHz | 1750 MHz | 241 mm/9.5 inches, 1x HDMI 3x DisplayPort |
Manli RTX 2060 SUPER Blower | 1470 MHz | 1650 MHz | 1750 MHz | 225 mm/8.9 inches, 1x DVI 1x HDMI 3x DisplayPort |
Manli RTX 2060 SUPER Gallardo | 1470 MHz | 1695 MHz | 1750 MHz | 225 mm/8.nine inches, 1x DVI 1x HDMI 3x DisplayPort |
MAXSUN RTX 2060 SUPER iCraft | 1470 MHz | 1650 MHz | 1750 MHz | 1x DVI 1x HDMI 3x DisplayPort |
MAXSUN RTX 2060 SUPER iCraft GM | 1470 MHz | 1650 MHz | 1750 MHz | 1x DVI 1x HDMI 3x DisplayPort |
MAXSUN RTX 2060 SUPER Terminator | 1470 MHz | 1650 MHz | 1750 MHz | 1x DVI 1x HDMI 3x DisplayPort |
MSI RTX 2060 SUPER AERO ITX | 1470 MHz | 1650 MHz | 1750 MHz | 175 mm/6.9 inches, 1x HDMI 3x DisplayPort |
MSI RTX 2060 SUPER Armor | 1470 MHz | 1650 MHz | 1750 MHz | 250 mm/9.8 inches, 1x HDMI 3x DisplayPort |
MSI RTX 2060 SUPER Armor OC | 1470 MHz | 1680 MHz | 1750 MHz | 250 mm/9.8 inches, 1x HDMI 3x DisplayPort |
MSI RTX 2060 SUPER Gaming | 1470 MHz | 1650 MHz | 1750 MHz | 248 mm/ix.8 inches, Triple-slot, 1x HDMI 3x DisplayPort |
MSI RTX 2060 SUPER Gaming X | 1470 MHz | 1695 MHz | 1750 MHz | 248 mm/9.8 inches, Triple-slot, 1x HDMI 3x DisplayPort |
MSI RTX 2060 SUPER VENTUS | 1470 MHz | 1650 MHz | 1750 MHz | 231 mm/9.one inches, 1x HDMI 3x DisplayPort |
MSI RTX 2060 SUPER VENTUS GP | 1470 MHz | 1650 MHz | 1750 MHz | 232 mm/9.1 inches, 1x HDMI 3x DisplayPort |
MSI RTX 2060 SUPER VENTUS GP OC | 1470 MHz | 1665 MHz | 1750 MHz | 232 mm/ix.i inches, 1x HDMI 3x DisplayPort |
MSI RTX 2060 SUPER VENTUS OC | 1470 MHz | 1665 MHz | 1750 MHz | 231 mm/ix.one inches, 1x HDMI 3x DisplayPort |
MSI RTX 2060 SUPER VENTUS XS C OC | 1470 MHz | 1665 MHz | 1750 MHz | 205 mm/viii.one inches, 1x HDMI 3x DisplayPort |
ONDA RTX 2060 SUPER God Shield | 1470 MHz | 1650 MHz | 1750 MHz | 1x DVI 1x HDMI 1x DisplayPort |
Palit RTX 2060 SUPER Dual | 1470 MHz | 1650 MHz | 1750 MHz | 235 mm/nine.three inches, 1x DVI 1x HDMI 1x DisplayPort |
Palit RTX 2060 SUPER GamingPro | 1470 MHz | 1650 MHz | 1750 MHz | 235 mm/9.3 inches, 1x HDMI 3x DisplayPort |
Palit RTX 2060 SUPER GamingPro OC | 1470 MHz | 1710 MHz | 1750 MHz | 235 mm/9.3 inches, 1x HDMI 3x DisplayPort |
Palit RTX 2060 SUPER JetStream | 1470 MHz | 1830 MHz | 1750 MHz | 292 mm/eleven.5 inches, Triple-slot, 1x HDMI 3x DisplayPort |
Palit RTX 2060 SUPER JetStream LE | 1470 MHz | 1650 MHz | 1750 MHz | 292 mm/xi.5 inches, Triple-slot, 1x HDMI 3x DisplayPort |
PNY RTX 2060 SUPER Blower | 1470 MHz | 1650 MHz | 1750 MHz | 281 mm/xi.1 inches, 1x DVI 3x DisplayPort |
PNY RTX 2060 SUPER Dual Fan | 1470 MHz | 1650 MHz | 1750 MHz | 235 mm/ix.3 inches, 1x DVI 1x HDMI 1x DisplayPort |
PNY XLR8 RTX 2060 SUPER Dual Fan OC | 1470 MHz | 1680 MHz | 1750 MHz | 235 mm/9.3 inches, 1x HDMI 3x DisplayPort |
PNY XLR8 RTX 2060 SUPER OC | 1470 MHz | 1680 MHz | 1750 MHz | 225 mm/viii.9 inches, 1x DVI 1x HDMI 3x DisplayPort |
ZOTAC RTX 2060 SUPER AMP | 1470 MHz | 1680 MHz | 1750 MHz | 268 mm/10.half dozen inches, 1x HDMI 3x DisplayPort |
ZOTAC RTX 2060 SUPER AMP Extreme | 1470 MHz | 1710 MHz | 1750 MHz | 308 mm/12.1 inches, Triple-slot, 1x HDMI 3x DisplayPort |
ZOTAC RTX 2060 SUPER Destroyer HA | 1470 MHz | 1650 MHz | 1750 MHz | 218 mm/8.6 inches, 1x DVI 1x HDMI 1x DisplayPort |
ZOTAC RTX 2060 SUPER Extreme PLUS OC | 1470 MHz | 1710 MHz | 1750 MHz | 316 mm/12.4 inches, Triple-slot, 1x DVI 1x HDMI 3x DisplayPort |
ZOTAC RTX 2060 SUPER Mini | 1470 MHz | 1650 MHz | 1750 MHz | 210 mm/viii.3 inches, 1x HDMI 3x DisplayPort |
ZOTAC RTX 2060 SUPER OC HA | 1470 MHz | 1680 MHz | 1750 MHz | 263 mm/10.4 inches, 1x DVI 1x HDMI 1x DisplayPort |
ZOTAC RTX 2060 SUPER OC White | 1470 MHz | 1680 MHz | 1750 MHz | 210 mm/8.3 inches, 1x HDMI 3x DisplayPort |
ZOTAC RTX 2060 SUPER Ten-GAMING OC | 1470 MHz | 1680 MHz | 1750 MHz | 311 mm/12.2 inches, Triple-slot, 1x HDMI 3x DisplayPort 1x USB Blazon-C |
0 Response to "Geforce Rtx 2060 Super Twin Fan"
Post a Comment